Trading Instruments
Symbol | Description |
EURUSD | Euro Vs Dollar |
GBPUSD | Great Britain Pound vs US Dollar |
AUDUSD | Australian Dollar vs US Dollar |
USDJPY | US Dollar vs Japanese Yen |
NZDUSD | New Zealand Dollar vs US Dollar |
USDCAD | US Dollar vs Canadian Dollar |
EURGBP | Euro vs Great Britain Pound |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
CADCHF | Canadian Dollar vs Swiss Franc |
CHFJPY | Swiss Frank vs Japanese Yen |
GBPCAD | Great Britain Pound vs Canadian Dollar |
GBPCHF | Great Britain Pound vs Swiss Franc |
Symbol | Description |
EURCHF | Euro vs Swiss Franc |
EURJPY | Euro vs Japanese Yen |
GBPJPY | Great Britain Pound vs Japanese Yen |
EURCAD | Euro vs Canadian Dollar |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDCAD | New Zealand vs Canadian Dollar |
GBPNZD | Great Britain Pound vs New Zealand |
CADJPY | Cad vs Japanese Yen |
NZDCHF | New Zealand vs Swiss Franc |
EURAUD | Euro vs Australian Dollar |
EURNZD | Euro vs New Zealand Dollar |
GBPAUD | Great Britain Pound vs Australian Dollar |
USDTRY | US Dollar vs Turkish Lira |
USDCHF | US Dollar vs Swiss Franc |
USDMXN | US Dollar vs Mexican Peso |
Symbol | Description |
USDZAR | US Dollar vs South African Rand |
USDRUB | US Dollar vs RUB |
USDCNH | US Dollar vs Chinese yuan |
XAGUSD | Silver vs US Dollar |
XAUUSD | Gold vs US Dollar |
EURNOK | Euro vs Norwegian Krone |
GBPNOK | Pound vs Norwegian Krone |
NOKSEK | Norwegian Krone Vs Swedish Krona |
USDNOK | US DOLLAR vs Norwegian Krone |
EURHKD | Euro vs Hong Kong Dollar |
USDHKD | US Dollar vs Hong Kong Dollar |
HKDJPY | Hong Kong Dollar Vs Japanese Yen |
NOKJPY | Norwegian Krone Vs Japanese Yen |
Symbol | Description |
AU200 | AU200 |
DE30 | Germany 30 Cash index |
ES35 | ES35 |
EU50 | EU50 |
FR40 | France 40 Cash Index |
HK50 | Hang Kong 50 Index |
JP225 | Japan225 |
UK100 | UK 100 Cash Index |
US30 | US Dollar |
US500 | US Dollar |
UT100 | UT100 |
SGX Nifty | Singapore Nifty |
Europe Stocks | |
Symbol | Description |
Adidas.ssc | Adidas Salomon (ADSGn) |
Air.ssc | Air France (AIRF) |
Allianz.ssc | Allianz AG (ALVG) |
Banco.ssc | Banco Santander (SAN) |
Bankia.ssc | Bankia SA (BKIA) |
BMWG.ssc | Bay Mot Werke (BMWG) |
Bayer.ssc | Bayer AG (BAYGn) |
BBVA.ssc | BBVA (BBVA) |
BNP.ssc | BNP Paribas (BNPP) |
Commerzbank.ssc | Commerzbank AG (CBKG) |
Daimler.ssc | Daimler AG (DAIGn) |
Danone.ssc | Danone (DANO) |
DeutscheBank.ssc | Deutsche Bank (DBKGn) |
Deutsche.ssc | Deutsche Post (DPWGn) |
EOn.ssc | E.On AG (EONGn) |
IBE.ssc | IBERDROLA (IBE) |
Lufthansa.ssc | DT Lufthansa (LHAG) |
LVMH.ssc | L.V.M.H. (LVMH) |
MAP.ssc | MAPFRE (MAP) |
Siemens.ssc | Siemens (SIEGn) |
Societe.ssc | Societe Generale (SOGN) |
TEF.ssc | TELEFONICA (TEF) |
Total.ssc | Total (TOTF) |
Volkswagen.ssc | Volkswagen AG (VOWG_p) |
U.S Stocks | |
Symbol | Description |
CHH.ssc | Choice Hotels International In |
KMPR.ssc | Kemper Corp |
SPG.ssc | Simon Property Group |
ADAP.ssc | Adaptimmune Therapeutics PLC |
AROW.ssc | Arrow Financial Corp |
MYN.ssc | BlackRock MuniYield New York Quality Fund Inc |
CB.ssc | Chubb Ltd |
KMT.ssc | Kennametal Inc |
SSD.ssc | Simpson Manufacturing Co Inc |
ADPT.ssc | Adaptive Biotechnologies |
ARTNA.ssc | Artesian Resources Corp |
MQT.ssc | BlackRock MuniYield Quality Fund II Inc |
CHD.ssc | Church Dwight Co Inc |
KEY.ssc | Key |
SIX.ssc | Si Flags Entertainment Corp |
ADUS.ssc | Addus Homecare Corp |
APAM.ssc | Artisan Partners Asset Management Inc |
MYI.ssc | BlackRock MuniYield Quality Fund III Inc |
CHDN.ssc | Churchill Downs Inc |
KEYS.ssc | Keysight Technologies Inc |
SKX.ssc | Skechers USA Inc |
AGRO.ssc | Adecoagro SA |
ARVN.ssc | Arvinas Inc |
MQY.ssc | BlackRock MuniYield Quality Fund Inc |
CIEN.ssc | Ciena |
KRC.ssc | Kilroy Realty Corp |
SWKS.ssc | Skyworks Solutions Inc |
ACET.ssc | Adicet Bio Inc |
ASAN.ssc | Asana Inc |
BYM.ssc | BlackRock Municipal Income Quality Trust |
CI.ssc | Cigna |
KMB.ssc | KimberlyClark |
SNA.ssc | Snapon |
ATGE.ssc | Adtalem Global Education Inc |
ABG.ssc | Asbury Automotive Group Inc |
BFK.ssc | BlackRock Municipal Income Trust |
CINF.ssc | Cincinnati Financial |
KIM.ssc | Kimco Realty |
SEDG.ssc | SolarEdge Technologies Inc |
ASIX.ssc | AdvanSi Inc |
ASND.ssc | Ascendis Pharma AS ADR |
BLE.ssc | BlackRock Municipal Income Trust II |
CTAS.ssc | Cintas |
KMI.ssc | Kinder Morgan IncDelaware |
SON.ssc | Sonoco Products Co |
WMS.ssc | Advanced Drainage Systems Inc |
AHT.ssc | Ashford Hospitality Trust Inc |
BTT.ssc | BlackRock Municipal Target Term Trust |
CRUS.ssc | Cirrus Logic Inc |
KEX.ssc | Kirby Corp |
SO.ssc | Southern |
ADES.ssc | Advanced Emissions Solutions Inc |
AINC.ssc | Ashford Inc |
BCX.ssc | BlackRock Resources Commodities Strategy Trust |
CFG.ssc | Citizens Financial Group Inc |
KRG.ssc | Kite Realty Group Trust |
LUV.ssc | Southwest Air |
AEIS.ssc | Advanced Energy Industries Inc |
ASLN.ssc | Aslan Pharmaceuticals Ltd |
TCPC.ssc | BlackRock TCP Capital Corp |
CTXS.ssc | Citri Systems |
KNX.ssc | KnightSwift Transportation Co |
SWX.ssc | Southwest Gas Corp |
ADV.ssc | Advantage Solutions Inc |
ASPN.ssc | Aspen Aerogels Inc |
BUI.ssc | BlackRock Utility and Infrastructure Trust |
CLH.ssc | Clean Harbors Inc |
KSS.ssc | Kohls |
SR.ssc | Spire Inc |
AVK.ssc | Advent Claymore Convertible Securities and Income Fund |
ASPU.ssc | Aspen Group Inc |
BB.ssc | Blackberry |
CLF.ssc | ClevelandCliffs Inc |
KHC.ssc | Kraft Heinz Co |
SRC.ssc | Spirit Realty Capital Inc |
ADN.ssc | Advent Technologies Holdings Inc |
AWH.ssc | Aspira Womens Health Inc |
BST.ssc | Blackrock Science Technology Trust |
CLX.ssc | Cloro |
KR.ssc | Kroger |
SFM.ssc | Sprouts Farmers Market Inc |
ADVM.ssc | Adverum Biotechnologies Inc |
ASMB.ssc | Assembly Biosciences Inc |
BKSY.ssc | Blacksky Technology Inc |
CGNX.ssc | Cogne Corp |
KD.ssc | Kyndryl Holdings Inc |
SWK.ssc | Stanley Black |
AGLE.ssc | Aeglea BioTherapeutics Inc |
ASRT.ssc | Assertio Holdings Inc |
BX.ssc | Blackstone |
CTSH.ssc | Cognizant Tech |
LHX.ssc | L3Harris Technologies Inc |
STT.ssc | State Street |
AEG.ssc | Aegon NV |
AMK.ssc | AssetMark Financial Holdings Inc |
BSL.ssc | Blackstone GSO Senior Floating Rate Term Fund |
COHR.ssc | Coherent Inc |
LHCG.ssc | LHC Group Inc |
STLD.ssc | Steel Dynamics |
AEHR.ssc | Aehr Test Systems |
AC.ssc | Associated Capital Group Inc |
BGB.ssc | Blackstone GSO Strategic Credit Fund |
CFX.ssc | Colfa Corp |
LKQ.ssc | LKQ Corp |
SRCL.ssc | Stericycle |
AMTX.ssc | Aemetis Inc |
AGO.ssc | Assured Guaranty Ltd |
BXMT.ssc | Blackstone Mortgage Trust Inc |
CL.ssc | Colgate Palmolive |
LH.ssc | Laboratory Corporation of America |
STE.ssc | Steris PLC |
AENZ.ssc | Aenza SAA |
ASTS.ssc | Ast Spacemobile Inc |
BGX.ssc | BlackstoneGSO LongShort Credit Income Fund |
COLM.ssc | Columbia Sportswear Co |
LRCX.ssc | Lam Research |
STL.ssc | Sterling BancorpDE |
ARBG.ssc | Aequi Acquisition Corp |
ASTE.ssc | Astec Industries Inc |
BLND.ssc | Blend Labs Inc |
CMCSA.ssc | Comcast |
LAMR.ssc | Lamar Advertising |
SF.ssc | Stifel Financial Corp |
AER.ssc | AerCap Holdings NV |
ASTR.ssc | Astra Space Inc |
BLNK.ssc | Blink Charging Co |
CMA.ssc | Comerica |
LW.ssc | Lamb Weston Holding Inc |
SYK.ssc | Stryker |
AERI.ssc | Aerie Pharmaceuticals Inc |
AZN.ssc | AstraZeneca US |
BE.ssc | Bloom Energy Corp |
CVLT.ssc | CommVault Systems Inc |
LANC.ssc | Lancaster Colony Corp |
SPWR.ssc | SunPower Corp |
AJRD.ssc | Aerojet Rocketdyne Holdings Inc |
ALOT.ssc | AstroNova Inc |
BLMN.ssc | Bloomin Brands Inc |
CBSH.ssc | Commerce Bancshares IncMO |
LSTR.ssc | Landstar System Inc |
RUN.ssc | Sunrun Inc |
AVAV.ssc | Aerovironment Inc |
ATRO.ssc | Astronics Corp |
BCOR.ssc | Blucora Inc |
CMC.ssc | Commercial Metals Co |
LVS.ssc | Las Vegas Sands |
SYNA.ssc | Synaptics Inc |
AIH.ssc | Aesthetic Medical International Holdings Group Ltd |
ASTC.ssc | Astrotech Corp |
APRN.ssc | Blue Apron Holdings Inc |
Alibaba.ssc | Alibaba (BABA) |
CMP.ssc | Compass Minerals |
LSCC.ssc | Lattice Semiconductor Corp |
SYF.ssc | Synchrony Financial |
AEVA.ssc | Aeva Technologies Inc |
ASUR.ssc | Asure Software Inc |
BLBD.ssc | Blue Bird Corporation |
AIG.ssc | American International Group (AIG) |
CAG.ssc | Conagra Brands |
LEA.ssc | Lear Corp |
SYNH.ssc | Syneos Health Inc |
LIDR.ssc | Aeye Inc |
ATAI.ssc | Atai Life Sciences Nv |
OWL.ssc | Blue Owl Capital Inc |
Amazon.ssc | Amazon Com (AMZN) |
CNXC.ssc | Concentri Corp |
LEG.ssc | Leggett Platt |
SNPS.ssc | Synopsys Inc |
AFMD.ssc | Affimed NV |
ATRA.ssc | Atara Biotherapeutics Inc |
BRBS.ssc | Blue Ridge Bankshares Inc |
Apple.ssc | Apple (AAPL) |
COP.ssc | ConocoPhillips |
LDOS.ssc | Leidos Holdings, Inc. |
SNV.ssc | Synovus Financial |
AFRM.ssc | Affirm Holdings Inc |
AVIR.ssc | Atea Pharmaceuticals Inc |
BLCT.ssc | BlueCity Holdings Ltd |
At&T.ssc | At&T (T) |
ED.ssc | Consol Edison |
LEN.ssc | Lennar |
SYY.ssc | Sysco |
AFYA.ssc | Afya Ltd |
ATTO.ssc | Atento SA |
BXC.ssc | BlueLin Holdings Inc |
AXP.ssc | American Express (AXP) |
STZ.ssc | Constellation |
LII.ssc | Lenno International Inc |
TROW.ssc | T Rowe Price |
UAVS.ssc | Ageagle Aerial Systems Inc |
ATER.ssc | Aterian Inc |
BLUE.ssc | Bluebird Bio Inc |
BAC.ssc | Bank Of America (BAC) |
COO.ssc | Cooper Cos IncThe |
LSI.ssc | Life Storage Inc |
TEL.ssc | TE Connectivity |
AGEN.ssc | Agenus Inc |
ATNX.ssc | Athene Inc |
BVH.ssc | Bluegreen Vacations Holding Corp |
Boeing.ssc | Boeing (BA) |
CPRT.ssc | Copart Inc |
LECO.ssc | Lincoln Electric Holdings Inc |
TJX.ssc | TJ Companies |
AGRX.ssc | Agile Therapeutics Inc |
ATHX.ssc | Athersys Inc |
BPMC.ssc | Blueprint Medicines Corp |
CGC.ssc | Canopy Growth Corp (CGC) |
GLW.ssc | Corning Inc |
LNC.ssc | Lincoln National |
TPH.ssc | TRI Pointe Homes Inc |
AGTI.ssc | Agiliti Inc DE |
ATHA.ssc | Athira Pharma Inc |
BRG.ssc | Bluerock Residential Growth REIT Inc |
Chevron.ssc | Chevron (CVX) |
OFC.ssc | Corporate Office Properties Tr |
LIN.ssc | Linde PLC US |
TTWO.ssc | TakeTwo Interactive Software |
AGL.ssc | Agilon Health Inc |
ATIP.ssc | Ati Physical Therapy Inc |
BOAC.ssc | Bluescape Opportunities Acquisition Corp |
Cisco.ssc | Cisco Systems (CSCO) |
CTVA.ssc | Corteva Inc |
LAD.ssc | Lithia Motors Inc |
TNDM.ssc | Tandem Diabetes Care Inc |
AGYS.ssc | Agilysys Inc |
ATKR.ssc | Atkore International Group Inc |
BSBK.ssc | Bogota Financial Corp |
Citigroup.ssc | Citigroup (C) |
CTRA.ssc | Coterra Energy Inc |
LFUS.ssc | Littelfuse Inc |
TPR.ssc | Tapestry Inc |
AGIO.ssc | Agios Pharmaceuticals Inc |
ASAQ.ssc | Atlantic Avenue Acquisition Corp |
BCC.ssc | Boise Cascade Co |
Coca.ssc | Coca-Cola (KO) |
COTY.ssc | Coty Inc |
LIVN.ssc | Livanova |
TRGP.ssc | Targa Resources Corp |
AEM.ssc | Agnico Eagle Mines Ltd US |
ACBI.ssc | Atlantic Capital Bancshares Inc |
BOLT.ssc | Bolt Biotherapeutics Inc |
CRON.ssc | Cronos Group Inc (CRON) |
CUZ.ssc | Cousins Properties Inc |
LYV.ssc | Live Nation Entertainment Inc |
TMHC.ssc | Taylor Morrison Home Corp |
API.ssc | Agora Inc |
ATNI.ssc | Atlantic TeleNetwork Inc |
BOOT.ssc | Boot Barn Holdings |
Ebay.ssc | Ebay (EBAY) |
CBRL.ssc | Cracker Barrel Old Country Sto |
RAMP.ssc | Liveramp Holdings Inc |
TECH.ssc | Techne Corp |
ADC.ssc | Agree Realty Corp |
AY.ssc | Atlantica Yield PLC |
BAH.ssc | Booz Allen Hamilton Holding Co |
Exxon.ssc | Exxon Mobil (XOM) |
CR.ssc | Crane Co |
L.ssc | Loews |
TGNA.ssc | Tegna Inc |
AGFY.ssc | Agrify Corp |
ATLC.ssc | Atlanticus Holdings Corp |
BQ.ssc | Boqii Holding Ltd |
Facebook.ssc | Facebook (FB) |
CROX.ssc | Crocs |
LPX.ssc | LouisianaPacific Corp |
TDY.ssc | Teledyne Technologies Inc |
RERE.ssc | Aihuishou International |
AAWW.ssc | Atlas Air Worldwide Holdings I |
BRQS.ssc | Borqs Technologies Inc |
Fedex.ssc | Fedex (FDX) |
CCI.ssc | Crown Castle International Cor |
LOW.ssc | Lowes |
TFX.ssc | Telefle Inc |
AIKI.ssc | Aikido Pharma Inc |
ATCO.ssc | Atlas Corp Canada |
BOMN.ssc | Boston Omaha Corp |
Ferrari.ssc | Ferrari (RACE) |
CFR.ssc | CullenFrost Bankers Inc |
LITE.ssc | Lumentum Holdings Inc |
TDS.ssc | Telephone Data Systems Inc |
ALRN.ssc | Aileron Therapeutics Inc |
ATCX.ssc | Atlas Technical Consultants Inc |
EPAY.ssc | Bottomline Technologies de Inc |
Ford.ssc | Ford Motor (F) |
CMI.ssc | Cummins |
LYB.ssc | LyondellBasell Industries NV |
TPX.ssc | TempurPedic International Inc |
AL.ssc | Air Lease Corp |
TEAM.ssc | Atlassian |
BOX.ssc | Bo Inc |
GE.ssc | General Electric Company |
CW.ssc | CurtissWright Corp |
MTB.ssc | MT Bank |
THC.ssc | Tenet Healthcare |
ATSG.ssc | Air Transport Services Group Inc |
ATOM.ssc | Atomera Inc |
BOXL.ssc | Bolight Corp |
GM.ssc | General Motors (GM) |
CONE.ssc | CyrusOne Inc |
MMS.ssc | MAIMUS Inc |
TDC.ssc | Teradata |
AIRS.ssc | AirSculpt Technologies Inc |
ATOS.ssc | Atossa Therapeutics |
BRC.ssc | Brady Corp |
Google.ssc | Alphabet Inc Class C (Google) |
DHI.ssc | D R Horton |
MDU.ssc | MDU Resources Group Inc |
TER.ssc | Teradyne |
ABNB.ssc | Airbnb Inc |
ATC.ssc | Atotech Ltd |
BHR.ssc | Braemar Hotels Resorts |
GS.ssc | Goldman Sachs Group (GS) |
DISH.ssc | DISH Network |
MTG.ssc | MGIC Investment Corp |
TEX.ssc | Tere |
AIRG.ssc | Airgain Inc |
BCEL.ssc | Atreca Inc |
BCLI.ssc | BrainStorm Cell Therapeutics Inc |
Hilton.ssc | Hilton Worldwide (HLT) |
DTM.ssc | DT Midstream Inc |
MGM.ssc | MGM Resorts International |
TTEK.ssc | Tetra Tech Inc |
ANTE.ssc | Airnet Technology Inc |
ATRC.ssc | AtriCure Inc |
BWG.ssc | Brandywine Global Income Opportunities Fund Inc |
HP.ssc | HP Inc (HPQ) |
DTE.ssc | DTE Energy |
MKSI.ssc | MKS Instruments Inc |
TCBI.ssc | Teas Capital Bancshares Inc |
MIMO.ssc | Airspan Networks Holdings Inc |
ATRI.ssc | Atrion Corp |
BDN.ssc | Brandywine Realty Trust |
IBM.ssc | IBM (IBM) |
DXC.ssc | DC Technologies |
MSA.ssc | MSA Safety Inc |
TXN.ssc | Teas Instrument |
AKTX.ssc | Akari Therapeutics PLC |
AUBN.ssc | Auburn National Bancorporation Inc |
BRZE.ssc | Braze Inc |
Illumina.ssc | Illumina (ILMN) |
DVA.ssc | DaVita |
MSM.ssc | MSC Industrial Direct Co Inc |
TXRH.ssc | Teas Roadhouse Inc |
KERN.ssc | Akerna Corp |
AUD.ssc | Audacy Inc |
BREZ.ssc | Breeze Holdings Acquisition Corp |
Intel.ssc | Intel(INTC) |
DAN.ssc | Dana Holding Corp |
MSCI.ssc | MSCI Inc |
TXT.ssc | Tetron Inc |
AKRO.ssc | Akero Therapeutics Inc |
AUDC.ssc | AudioCodes Ltd |
BBI.ssc | Brickell Biotech Inc |
JNJ.ssc | Johnson&Johnson (JNJ) |
DHR.ssc | Danaher Corp |
MAC.ssc | Macerich CoThe |
AES.ssc | The AES Corp |
AKUS.ssc | Akouos Inc |
AUPH.ssc | Aurinia Pharmaceuticals Inc |
BRDG.ssc | Bridge Investment Group Holdings Inc |
JPM.ssc | Jp Morgan Chase (JPM) |
DRI.ssc | Darden Restaurants |
MANH.ssc | Manhattan Associates Inc |
BK.ssc | The Bank of New York |
AKTS.ssc | Akoustis Technologies Inc |
ACB.ssc | Aurora Cannabis Inc US |
BBIO.ssc | BridgeBio Pharma |
Mastercard.ssc | Mastercard Cl A (MA) |
DAR.ssc | Darling International Inc |
MAN.ssc | Manpower Inc |
TMO.ssc | Thermo Fisher |
AKYA.ssc | Akoya Biosciences Inc |
JG.ssc | Aurora Mobile Ltd ADR |
BTNB.ssc | Bridgetown 2 Holdings Ltd |
Mcdonalds.ssc | Mcdonalds (MCD) |
DECK.ssc | Deckers Outdoor Corp |
MRO.ssc | Marathon Oil |
THO.ssc | Thor Industries Inc |
AKU.ssc | Akumin Inc |
AUS.ssc | Austerlitz Acquisition Corporation |
BTWN.ssc | Bridgetown Holdings Ltd |
Microsoft.ssc | Microsoft (MSFT) |
DE.ssc | Deere |
MPC.ssc | Marathon Petroleum |
TKR.ssc | Timken Co |
ALG.ssc | Alamo Group Inc |
ATHM.ssc | Autohome Inc |
BWB.ssc | Bridgewater Bancshares Inc |
Netflix.ssc | Netflix (NFLX) |
DAL.ssc | Delta Air Lines Inc |
MKTX.ssc | MarketAess Holdings Inc |
TOL.ssc | Toll Brothers Inc |
AGI.ssc | Alamos Gold Inc US |
ALV.ssc | Autoliv Inc |
MNRL.ssc | Brigham Minerals Inc |
Oracle.ssc | Oracle (ORCL) |
XRAY.ssc | Dentsply International |
MAR.ssc | Marriott |
TR.ssc | Tootsie Roll Industries Inc |
ALRM.ssc | Alarmcom Holdings Inc |
AUTL.ssc | Autolus Therapeutics PLC |
BHG.ssc | Bright Health Group Inc |
Pfizer.ssc | Pfizer (PFE) |
DVN.ssc | Devon Energy |
VAC.ssc | Marriott Vacations Worldwide C |
BLD.ssc | TopBuild Corp |
AIN.ssc | Albany International Corp |
AVDL.ssc | Avadel Pharmaceuticals |
BFAM.ssc | Bright Horizons Family Solutions Inc |
PG.ssc | Procter & Gamb (PG) |
DXCM.ssc | DeCom Inc |
MMC.ssc | Marsh McLennan |
TTC.ssc | Toro CoThe |
ACI.ssc | Albertsons Companies Inc Class A |
AVLR.ssc | Avalara Inc |
BEDU.ssc | Bright Scholar Education Holdings Ltd |
QCOM.ssc | Qualcomm (QCOM) |
FANG.ssc | Diamondback Energy Inc |
MLM.ssc | Martin Marietta Materials Inc |
TT.ssc | Trane Technologies PLC |
ALBO.ssc | Albireo Pharma Inc |
AVTX.ssc | Avalo Therapeutics Inc |
BSIG.ssc | BrightSphere Investment Group PLC |
TEVA.ssc | Teva Pharmaceutical Inds (TEVA) |
DKS.ssc | Dicks Sporting Goods Inc |
MTZ.ssc | MasTec Inc |
TDG.ssc | TransDigm Group Inc |
AA.ssc | Alcoa Corp |
AGR.ssc | Avangrid Inc |
BRSP.ssc | BrightSpire Capital Inc |
Twitter.ssc | |
DLR.ssc | Digital Realty Trust Inc |
MAS.ssc | Masco |
TNL.ssc | Travel Leisure Co |
ALC.ssc | Alcon Inc US |
AVNS.ssc | Avanos Medical Inc |
BCOV.ssc | Brightcove Inc |
Visa.ssc | Visa (V) |
APPS.ssc | Digital Turbine Inc |
MASI.ssc | Masimo Corp |
TRV.ssc | Travelers Companies Inc |
ALDX.ssc | Aldeyra Therapeutics Inc |
AVAN.ssc | Avanti Acquisition Corp |
BV.ssc | Brightview Holdings Inc |
Tesla.ssc | Tesla Motors (TSLA) |
DFS.ssc | Discover Financial Services |
MTCH.ssc | Match Group Inc |
TREX.ssc | Tre Co Inc |
ALEC.ssc | Alector Inc |
AVTR.ssc | Avantor Inc |
BRLI.ssc | Brilliant Acquisition Corp |
Uber.ssc | Uber (UBER) |
DISCA.ssc | Discovery |
MAT.ssc | Mattel |
TRMB.ssc | Trimble Navigation Ltd |
ALRS.ssc | Alerus Financial Corp |
AVYA.ssc | Avaya Holdings Corp |
EAT.ssc | Brinker International Inc |
Nvidia.ssc | Nvidia Corp. (NVDA) |
DISCK.ssc | Discovery Communications Inc |
MKC.ssc | McCormick |
TRN.ssc | Trinity Industries Inc |
ALEX.ssc | Aleander Baldwin Inc |
AVPT.ssc | AvePoint Inc |
VTOL.ssc | Bristow Group Inc |
NIO.ssc | Nio Inc (NIO) |
DG.ssc | Dollar General |
MCK.ssc | McKesson |
TRIP.ssc | TripAdvisor |
ALX.ssc | Aleanders Inc |
AVNW.ssc | Aviat Networks Inc |
BTI.ssc | British American Tobacco PLC ADR |
TSM.ssc | Taiwan Semiconductor Manufacturing |
DLTR.ssc | Dollar Tree |
MPW.ssc | Medical Properties Trust Inc |
TFC.ssc | Truist Financial Corp |
ALF.ssc | Alfie Inc |
CDMO.ssc | Avid Bioservices Inc |
BRMK.ssc | Broadmark Realty Capital Inc |
MMM.ssc | 3M |
D.ssc | Dominion Resources |
MEDP.ssc | Medpace Holdings Inc |
TYL.ssc | Tyler Technologies Inc |
ALCO.ssc | Alico Inc |
AVID.ssc | Avid Technology Inc |
BNL.ssc | Broadstone Net Lease Inc |
ATVI.ssc | Activision |
DPZ.ssc | Dominos Pizza Inc |
MDT.ssc | Medtronic |
TSN.ssc | Tyson Foods |
ALIT.ssc | Alight Inc Class A |
AVDX.ssc | Avidchange Holdings Inc |
BWEN.ssc | Broadwind Inc |
ADBE.ssc | Adobe Systems |
DCI.ssc | Donaldson Co Inc |
MRK.ssc | Merck US |
UDR.ssc | UDR Inc |
ALHC.ssc | Alignment Healthcare Inc |
RNA.ssc | Avidity Biosciences Inc |
BROG.ssc | Brooge Energy Ltd |
AMD.ssc | Advanced Micro Devices |
DEI.ssc | Douglas Emmett Inc |
MCY.ssc | Mercury General Corp |
UGI.ssc | UGI Corp |
ALGS.ssc | Aligos Therapeutics Inc |
AVGR.ssc | Avinger Inc |
BKD.ssc | Brookdale Senior Living Inc |
GOOGL.ssc | Alphabet Inc - Class A |
DOV.ssc | Dover |
MRCY.ssc | Mercury Systems Inc |
UMBF.ssc | UMB Financial Corp |
WTER.ssc | Alkaline Water Company Inc |
AVA.ssc | Avista Corp |
BAM.ssc | Brookfield Asset Management Inc US |
ADSK.ssc | Autodesk |
DOW.ssc | Dow Inc |
MET.ssc | MetLife |
USB.ssc | US Bancorp |
ALKT.ssc | Alkami Technology Inc |
RCEL.ssc | Avita Therapeutics Inc |
BIPC.ssc | Brookfield Infrastructure Corp |
BRK/B.ssc | Berkshire Hathaway Inc - B |
DD.ssc | DuPont de Nemours Inc |
MTD.ssc | MettlerToledo International I |
X.ssc | US Steel Corporation |
ALKS.ssc | Alkermes PLC |
AWRE.ssc | Aware Inc |
BIP.ssc | Brookfield Infrastructure Partners LP US |
BLK.ssc | Blackrock |
DUK.ssc | Duke Energy |
MCHP.ssc | Microchip Tech |
ULTA.ssc | Ulta Beauty Inc |
ALLK.ssc | Allakos Inc |
EQH.ssc | Aa Equitable Holdings Inc |
IBN.ssc | ICICI Bank ADR |
BKNG.ssc | Booking Holdings Inc |
DRE.ssc | Duke Realty Corp |
MAA.ssc | MidAmerica Apartment Communit |
UMPQ.ssc | Umpqua Holdings Corp |
BIRD.ssc | Allbirds Inc |
AXTA.ssc | Aalta Coating Systems Ltd |
INFY.ssc | Infosys ADR |
AVGO.ssc | Broadcom Ltd |
DY.ssc | Dycom Industries Inc |
MIDD.ssc | Middleby Corp |
UAA.ssc | Under Armour Inc A |
ATI.ssc | Allegheny Technologies |
ACLS.ssc | Acelis Technologies Inc |
HDB.ssc | HDFC Bank ADR |
CAT.ssc | Caterpillar |
EME.ssc | EMCOR Group Inc |
MLKN.ssc | MillerKnoll Inc |
UA.ssc | Under Armour Inc C |
ABTX.ssc | Allegiance Bancshares Inc |
AXS.ssc | Ais Capital Holdings Ltd |
WIT.ssc | Wipro ADR |
CME.ssc | Chicago Mercantile Exchange |
EOG.ssc | EOG Resources |
MIME.ssc | Mimecast Ltd |
UNP.ssc | Union Pacific Corp |
ALGT.ssc | Allegiant Travel Co |
AXGN.ssc | AoGen Inc |
TTM.ssc | Tata Motors ADR |
COST.ssc | Costco Wholesale |
EPR.ssc | EPR Properties |
MTX.ssc | Minerals Technologies Inc |
UAL.ssc | United Airlines Holdings Inc |
ALGM.ssc | Allegro Microsystems Inc |
AXNX.ssc | Aonics Modulation Technologies Inc |
MMYT.ssc | MakeMyTrip |
EQIX.ssc | Equinix Inc |
EQT.ssc | EQT |
MRNA.ssc | Moderna Inc |
UBSI.ssc | United Bankshares IncWV |
ARLP.ssc | Alliance Resource Partners LP |
AX.ssc | Aos Financial Inc |
RDY.ssc | Dr. Reddy?s Labs ADR |
GIS.ssc | General Mills |
EXP.ssc | Eagle Materials Inc |
MHK.ssc | Mohawk Industries Inc |
UPS.ssc | United Parcel Service |
AWF.ssc | AllianceBernstein Global High Income Fund Inc |
AXSM.ssc | Asome Therapeutics Inc |
WNS.ssc | WNS Holdings |
LMT.ssc | Lockheed Martin |
EWBC.ssc | East West Bancorp Inc |
MOH.ssc | Molina Healthcare Inc |
URI.ssc | United Rentals Inc |
AB.ssc | AllianceBernstein Holding LP |
AYLA.ssc | Ayala Pharmaceuticals Inc |
SIFY.ssc | Sify |
MU.ssc | Micron Technology Inc |
EGP.ssc | EastGroup Properties Inc |
TAP.ssc | Molson Coors |
UTHR.ssc | United Therapeutics Corp |
AFB.ssc | AllianceBernstein National Municipal Income Fund Inc |
AYTU.ssc | Aytu BioScience Inc |
HSBC.ssc | HSBC (US) |
MDLZ.ssc | Mondelez |
EMN.ssc | Eastman Chemical |
MPWR.ssc | Monolithic Power Systems Inc |
UNH.ssc | UnitedHealth |
